<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DeepZoom &amp; SEADragon (I)</title>
	<atom:link href="http://www.leccionespracticas.com/informatica-web/deepzoom-seadragon-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leccionespracticas.com/informatica-web/deepzoom-seadragon-i/</link>
	<description>informática y bibliotecas 2.0</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chad Blasini</title>
		<link>http://www.leccionespracticas.com/informatica-web/deepzoom-seadragon-i/comment-page-1/#comment-305</link>
		<dc:creator>Chad Blasini</dc:creator>
		<pubDate>Tue, 22 Feb 2011 03:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.leccionespracticas.com/?p=582#comment-305</guid>
		<description>Awesome web-site, where did you get the web template?</description>
		<content:encoded><![CDATA[<p>Awesome web-site, where did you get the web template?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oblab</title>
		<link>http://www.leccionespracticas.com/informatica-web/deepzoom-seadragon-i/comment-page-1/#comment-216</link>
		<dc:creator>oblab</dc:creator>
		<pubDate>Sun, 16 May 2010 19:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.leccionespracticas.com/?p=582#comment-216</guid>
		<description>Why we have to repeat in the data.js the xml content ?</description>
		<content:encoded><![CDATA[<p>Why we have to repeat in the data.js the xml content ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oblab</title>
		<link>http://www.leccionespracticas.com/informatica-web/deepzoom-seadragon-i/comment-page-1/#comment-215</link>
		<dc:creator>oblab</dc:creator>
		<pubDate>Sat, 15 May 2010 07:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.leccionespracticas.com/?p=582#comment-215</guid>
		<description>You can use deepzoom tool in command-line : http://www.seadragon.com/developer/creating-content/deep-zoom-tools/</description>
		<content:encoded><![CDATA[<p>You can use deepzoom tool in command-line : <a href="http://www.seadragon.com/developer/creating-content/deep-zoom-tools/" rel="nofollow">http://www.seadragon.com/developer/creating-content/deep-zoom-tools/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ynnorj</title>
		<link>http://www.leccionespracticas.com/informatica-web/deepzoom-seadragon-i/comment-page-1/#comment-177</link>
		<dc:creator>ynnorj</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.leccionespracticas.com/?p=582#comment-177</guid>
		<description>I am using deep zoom composer and on the documentation, they said that we could create dzi files. I was following the steps, but unfortunately, i was not able to create any .dzi file...

Here&#039;s the link: http://www.seadragon.com/developer/creating-content/deep-zoom-composer/

Are there any other ways to create seadragon&#039;s dzi file?</description>
		<content:encoded><![CDATA[<p>I am using deep zoom composer and on the documentation, they said that we could create dzi files. I was following the steps, but unfortunately, i was not able to create any .dzi file&#8230;</p>
<p>Here&#8217;s the link: <a href="http://www.seadragon.com/developer/creating-content/deep-zoom-composer/" rel="nofollow">http://www.seadragon.com/developer/creating-content/deep-zoom-composer/</a></p>
<p>Are there any other ways to create seadragon&#8217;s dzi file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepZoom &#38; Seadragon AJAX: add new button with on-hover-changing-style</title>
		<link>http://www.leccionespracticas.com/informatica-web/deepzoom-seadragon-i/comment-page-1/#comment-79</link>
		<dc:creator>DeepZoom &#38; Seadragon AJAX: add new button with on-hover-changing-style</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.leccionespracticas.com/?p=582#comment-79</guid>
		<description>[...] [Part 1] [Part 2] [Part 3] [Part 4] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Part 1] [Part 2] [Part 3] [Part 4] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepZoom &#38; SEADragon (IV)</title>
		<link>http://www.leccionespracticas.com/informatica-web/deepzoom-seadragon-i/comment-page-1/#comment-60</link>
		<dc:creator>DeepZoom &#38; SEADragon (IV)</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.leccionespracticas.com/?p=582#comment-60</guid>
		<description>[...] familiar with SEADragon, DeepZoom and jCarousel. If you are not, please read the following posts: [1] DeepZoom &amp; SEADragon part one (build basic html page with the viewer) [2] DeepZoom &amp; SEADragon part two (use jCarousel to [...]</description>
		<content:encoded><![CDATA[<p>[...] familiar with SEADragon, DeepZoom and jCarousel. If you are not, please read the following posts: [1] DeepZoom &amp; SEADragon part one (build basic html page with the viewer) [2] DeepZoom &amp; SEADragon part two (use jCarousel to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepZoom &#38; SEADragon (III)</title>
		<link>http://www.leccionespracticas.com/informatica-web/deepzoom-seadragon-i/comment-page-1/#comment-58</link>
		<dc:creator>DeepZoom &#38; SEADragon (III)</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.leccionespracticas.com/?p=582#comment-58</guid>
		<description>[...] days we were talking about DeepZoom, SeaDragon and jCarousel. Refer to [1] DeepZoom &amp; SEADragon part one and [1] DeepZoom &amp; SEADragon part [...]</description>
		<content:encoded><![CDATA[<p>[...] days we were talking about DeepZoom, SeaDragon and jCarousel. Refer to [1] DeepZoom &amp; SEADragon part one and [1] DeepZoom &amp; SEADragon part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepZoom &#38; SEADragon (II)</title>
		<link>http://www.leccionespracticas.com/informatica-web/deepzoom-seadragon-i/comment-page-1/#comment-57</link>
		<dc:creator>DeepZoom &#38; SEADragon (II)</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.leccionespracticas.com/?p=582#comment-57</guid>
		<description>[...] Lecciones Prácticas  aprende conmigo!                   &#171; DeepZoom &amp; SEADragon (I) [...]</description>
		<content:encoded><![CDATA[<p>[...] Lecciones Prácticas  aprende conmigo!                   &laquo; DeepZoom &amp; SEADragon (I) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

